<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bad Weekend for the Haters.</title>
	<link>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/</link>
	<description>Your place for Motor Sports News</description>
	<pubDate>Sun, 20 May 2012 04:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Greg G</title>
		<link>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/#comment-602</link>
		<author>Greg G</author>
		<pubDate>Wed, 28 Apr 2010 14:09:38 +0000</pubDate>
		<guid>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/#comment-602</guid>
		<description>Ya know it was one of those races that you were on the edge of your seat the whole race. Grilling out and spending time with the family hollering at the drivers on the TV… That was a great race and sorry that I missed the Nationwide series – oh but wait - I DVR’ed it… Looking forward to watching that one tonight!</description>
		<content:encoded><![CDATA[<p>Ya know it was one of those races that you were on the edge of your seat the whole race. Grilling out and spending time with the family hollering at the drivers on the TV… That was a great race and sorry that I missed the Nationwide series – oh but wait - I DVR’ed it… Looking forward to watching that one tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Hierwarter</title>
		<link>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/#comment-600</link>
		<author>Drew Hierwarter</author>
		<pubDate>Tue, 27 Apr 2010 16:46:26 +0000</pubDate>
		<guid>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/#comment-600</guid>
		<description>Ah, I knew there would be at least one negative Nellie out there! :)

Well JR,

My idea of riding around is cruising at about 50 mph with the top down and no particular place to go. Driving around Talladega at 190mph within inches of 42 other cars may be Kevin Harvick's idea of riding around, but it sure ain't mine.

My idea of high speed is, indeed, anything above 100 mph! 

My idea of close competition is that .012 second margin of victory.

I don't know where you got the quote; "giving the fans their moneys worth", but it wasn't in my story so I can't take credit for saying it.

And your idea of running ten 50 lap events is excellent! That's exactly what happens on short tracks all over the country and is why I've always liked local tracks better than the big shows.

So JR, I can only recommend that you stop watching the NASCAR Sprint Cup races, especially those at Talladega, since you don't seem to enjoy them very much and get out to your local track next Saturday night. I bet you'll have a great time!

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>Ah, I knew there would be at least one negative Nellie out there! <img src='http://motorsportsweeklynews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well JR,</p>
<p>My idea of riding around is cruising at about 50 mph with the top down and no particular place to go. Driving around Talladega at 190mph within inches of 42 other cars may be Kevin Harvick&#8217;s idea of riding around, but it sure ain&#8217;t mine.</p>
<p>My idea of high speed is, indeed, anything above 100 mph! </p>
<p>My idea of close competition is that .012 second margin of victory.</p>
<p>I don&#8217;t know where you got the quote; &#8220;giving the fans their moneys worth&#8221;, but it wasn&#8217;t in my story so I can&#8217;t take credit for saying it.</p>
<p>And your idea of running ten 50 lap events is excellent! That&#8217;s exactly what happens on short tracks all over the country and is why I&#8217;ve always liked local tracks better than the big shows.</p>
<p>So JR, I can only recommend that you stop watching the NASCAR Sprint Cup races, especially those at Talladega, since you don&#8217;t seem to enjoy them very much and get out to your local track next Saturday night. I bet you&#8217;ll have a great time!</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/#comment-599</link>
		<author>JR</author>
		<pubDate>Tue, 27 Apr 2010 00:41:09 +0000</pubDate>
		<guid>http://motorsportsweeklynews.com/2010/04/26/bad-weekend-for-the-haters/#comment-599</guid>
		<description>As theater, Talladega was wonderful. As a sport, Talladega was a joke.  Lets see now, your idea of good hard racing is to ride around until 50 to go (that is a quote from the winner). Your idea of high speeds and close competition are satisfied through the use of a restrictor plate that makes everyone run the same speed. Your idea of surprise endings requires three attempts at "giving the fans their moneys worth".  Here's an idea, next time, they run ten 50 lap events instead of one big event. That way, the fans can see 10 times the action without all the unnecessary boring stuff. Or maybe they could just have green white checker races. Imagine what that would look like.</description>
		<content:encoded><![CDATA[<p>As theater, Talladega was wonderful. As a sport, Talladega was a joke.  Lets see now, your idea of good hard racing is to ride around until 50 to go (that is a quote from the winner). Your idea of high speeds and close competition are satisfied through the use of a restrictor plate that makes everyone run the same speed. Your idea of surprise endings requires three attempts at &#8220;giving the fans their moneys worth&#8221;.  Here&#8217;s an idea, next time, they run ten 50 lap events instead of one big event. That way, the fans can see 10 times the action without all the unnecessary boring stuff. Or maybe they could just have green white checker races. Imagine what that would look like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

